Degree to Occupation Map
Occupations related to a business degree
NCES and BLS publish a crosswalk relating instructional programs to occupations. This page lists every occupation that crosswalk relates to business, with the BLS typical entry education, 2025 median wage and projected growth for each, and links to the RoleSprint page covering the role where one exists.
What occupations does the official crosswalk relate to a business degree?
The CIP 2020-to-SOC 2018 crosswalk published by NCES and BLS relates 106 CIP 2020 programs in business to 124 occupations. That maps a field of study to lines of work; it is not a statement that a business degree qualifies someone for any of them, and the crosswalk carries no figure for how many graduates enter each. Across the 119 with a published 2025 BLS wage the median is $78,240, ranging from $38,010 for Receptionists and Information Clerks to $213,990 for Chief Executives. BLS typical entry-level education splits 3 at no formal educational credential, 42 at high school diploma or equivalent, 2 at some college, no degree, 1 at postsecondary nondegree award, 1 at associate's degree, 59 at bachelor's degree, 5 at master's degree, 6 at doctoral or professional degree: 108 at or below a bachelor's degree and 11 above it. Business Intelligence Analysts is projected to grow fastest at +34.6% over 2025-35. The highest-paid are Chief Executives ($213,990), Computer and Information Systems Managers ($175,140) and Architectural and Engineering Managers ($171,270).
- Related occupations
- 124, from 106 CIP 2020 programs in business (a further 9 related occupations have no BLS or O*NET row on this site and are not listed)
- What the mapping means
- NCES states only that it "crosswalks 2020 CIP Codes to 2018 SOC Codes". It relates a program to an occupation. It does not establish qualification, hiring, or how many graduates take that path.
- BLS typical entry-level education
- No formal educational credential: 3; High school diploma or equivalent: 42; Some college, no degree: 2; Postsecondary nondegree award: 1; Associate's degree: 1; Bachelor's degree: 59; Master's degree: 5; Doctoral or professional degree: 6
- Median wage across these occupations
- $78,240 (2025); 119 of 124 have a published BLS wage
- Next step
- 55 of the 124 occupations have a dedicated RoleSprint page covering what the role requires and how the work is performed.
Source and method
2020 CIP / 2018 SOC Crosswalk, National Center for Education Statistics and Bureau of Labor Statistics, and BLS Employment Projections, Table 1.2. Verified 2026-09-06. Program-to-occupation relationships are reproduced from the NCES/BLS crosswalk exactly as published; RoleSprint groups CIP programs into the field of study a person would search for and lists the union of their related occupations, showing every member CIP code. Wage, typical entry education and outlook are reproduced from BLS Employment Projections, Table 1.2 for the matching SOC code. Working-condition figures are O*NET 30.3 means. No relationship strength, employment share or qualification judgement is published, because no source supplies one.
What this list is, and what it is not
The crosswalk's own description of itself is one sentence: “This file crosswalks 2020 CIP Codes to 2018 SOC Codes in ascending order by CIP Code.” It relates a field of study to lines of work.
It does not say a business degree qualifies anyone for these occupations, that graduates usually enter them, or what share do: the crosswalk publishes no such figure. The wage and education columns come from a separate source, BLS Employment Projections, Table 1.2, and describe the occupation rather than the degree. Typical entry education is what BLS observes most often among people already doing the work; it is not a rule about who may be hired.
The 124 related occupations
Ordered by BLS median wage, highest first. 119 of 124 have a published wage.
| Occupation | BLS typical entry-level education | Median wage | Outlook |
|---|---|---|---|
Chief Executives SOC 11-1011 Contact with others 4.6 · Time pressure 4.2 · Sitting 4.2 · Outdoors, all weather 2.1 of 5 | Bachelor's degree At or below bachelor's | $213,990 2025 median | +3.2% 2025-35 · 19.1 openings/yr |
Computer and Information Systems Managers SOC 11-3021 Contact with others 4.6 · Time pressure 3.4 · Sitting 4.6 · Outdoors, all weather 1.2 of 5 | Bachelor's degree At or below bachelor's | $175,140 2025 median | +15.8% 2025-35 · 53.5 openings/yr |
Architectural and Engineering Managers SOC 11-9041 Contact with others 4.5 · Time pressure 3.8 · Sitting 4.0 · Outdoors, all weather 1.8 of 5 | Bachelor's degree At or below bachelor's | $171,270 2025 median | +5.5% 2025-35 · 14.9 openings/yr |
Natural Sciences Managers SOC 11-9121 Contact with others 4.0 · Time pressure 3.3 · Sitting 4.1 · Outdoors, all weather 1.5 of 5 | Bachelor's degree At or below bachelor's | $167,220 2025 median | +8.2% 2025-35 · 9.2 openings/yr |
Marketing Managers SOC 11-2021 Contact with others 4.6 · Time pressure 4.2 · Sitting 4.4 · Outdoors, all weather 1.4 of 5 | Bachelor's degree At or below bachelor's | $166,790 2025 median | +6.9% 2025-35 · 34 openings/yr |
Financial Managers SOC 11-3031 Contact with others 4.2 · Time pressure 4.5 · Sitting 4.4 · Outdoors, all weather 1.4 of 5 | Bachelor's degree At or below bachelor's | $166,570 2025 median | +9.7% 2025-35 · 65.6 openings/yr |
Human Resources Managers SOC 11-3121 Contact with others 4.7 · Time pressure 3.9 · Sitting 4.2 · Outdoors, all weather 1.6 of 5 | Bachelor's degree At or below bachelor's | $149,280 2025 median | +5.5% 2025-35 · 16.8 openings/yr |
Compensation and Benefits Managers SOC 11-3111 Contact with others 4.4 · Time pressure 3.6 · Sitting 4.9 · Outdoors, all weather 1.1 of 5 | Bachelor's degree At or below bachelor's | $149,230 2025 median | +1.1% 2025-35 · 1.6 openings/yr |
Sales Managers SOC 11-2022 Contact with others 4.9 · Time pressure 3.9 · Sitting 4.1 · Outdoors, all weather 1.9 of 5 | Bachelor's degree At or below bachelor's | $148,270 2025 median | +4.5% 2025-35 · 47.3 openings/yr |
Purchasing Managers SOC 11-3061 Contact with others 4.6 · Time pressure 4.2 · Sitting 4.5 · Outdoors, all weather 1.7 of 5 | Bachelor's degree At or below bachelor's | $148,080 2025 median | +4% 2025-35 · 6.4 openings/yr |
Regulatory Affairs Managers SOC 11-9199 Contact with others 4.2 · Time pressure 3.6 · Sitting 4.6 · Outdoors, all weather 1.1 of 5 | Bachelor's degree At or below bachelor's | $141,900 2025 median | +4.9% 2025-35 · 100.9 openings/yr |
Database Architects SOC 15-1243 Contact with others 3.8 · Time pressure 3.6 · Sitting 4.8 · Outdoors, all weather 1.1 of 5 | Bachelor's degree At or below bachelor's | $139,500 2025 median | +9.4% 2025-35 · 3.9 openings/yr |
Advertising and Promotions Managers SOC 11-2011 Contact with others 4.7 · Time pressure 4.4 · Sitting 4.3 · Outdoors, all weather 2.5 of 5 | Bachelor's degree At or below bachelor's | $133,660 2025 median | -3.7% 2025-35 · 2.3 openings/yr |
Training and Development Managers SOC 11-3131 Contact with others 4.5 · Time pressure 3.6 · Sitting 4.4 · Outdoors, all weather 1.3 of 5 | Bachelor's degree At or below bachelor's | $133,000 2025 median | +6.4% 2025-35 · 4.1 openings/yr |
Actuaries SOC 15-2011 Contact with others 3.8 · Time pressure 3.5 · Sitting 4.9 · Outdoors, all weather 1.0 of 5 | Bachelor's degree At or below bachelor's | $130,000 2025 median | +9.2% 2025-35 · 1.5 openings/yr |
Law Teachers, Postsecondary SOC 25-1112 Contact with others 4.5 · Time pressure 3.5 · Sitting 3.7 · Outdoors, all weather 1.1 of 5 | Doctoral or professional degree Above bachelor's | $128,500 2025 median | +2.6% 2025-35 · 1.8 openings/yr |
Industrial Production Managers SOC 11-3051 Contact with others 4.7 · Time pressure 4.2 · Sitting 2.7 · Outdoors, all weather 2.3 of 5 | Bachelor's degree At or below bachelor's | $126,060 2025 median | +2.6% 2025-35 · 17 openings/yr |
Fundraising Managers SOC 11-2033 Contact with others 5.0 · Time pressure 4.0 · Sitting 4.9 · Outdoors, all weather 1.5 of 5 | Bachelor's degree At or below bachelor's | $125,470 2025 median | +5.4% 2025-35 · 3.7 openings/yr |
Economists SOC 19-3011 Contact with others 3.5 · Time pressure 3.6 · Sitting 4.7 · Outdoors, all weather 1.1 of 5 | Master's degree Above bachelor's | $124,720 2025 median | +4.7% 2025-35 · 1.1 openings/yr |
Economics Teachers, Postsecondary SOC 25-1063 Contact with others 4.2 · Time pressure 3.4 · Sitting 4.3 · Outdoors, all weather 1.1 of 5 | Doctoral or professional degree Above bachelor's | $123,920 2025 median | +2.4% 2025-35 · 1 openings/yr |
Medical and Health Services Managers SOC 11-9111 Contact with others 4.8 · Time pressure 3.9 · Sitting 4.3 · Outdoors, all weather 1.0 of 5 | Bachelor's degree At or below bachelor's | $123,860 2025 median | +24.2% 2025-35 · 62.3 openings/yr |
Business Intelligence Analysts SOC 15-2051 Contact with others 3.3 · Time pressure 3.7 · Sitting 4.8 · Outdoors, all weather 1.1 of 5 | Bachelor's degree At or below bachelor's | $120,230 2025 median | +34.6% 2025-35 · 24.8 openings/yr |
Construction Managers SOC 11-9021 Contact with others 4.6 · Time pressure 4.3 · Sitting 2.6 · Outdoors, all weather 3.9 of 5 | Bachelor's degree At or below bachelor's | $114,990 2025 median | +9.1% 2025-35 · 49.7 openings/yr |
Administrative Services Managers SOC 11-3012 Contact with others 4.5 · Time pressure 3.7 · Sitting 3.7 · Outdoors, all weather 1.8 of 5 | Bachelor's degree At or below bachelor's | $114,130 2025 median | +5.2% 2025-35 · 22 openings/yr |
Transportation, Storage, and Distribution Managers SOC 11-3071 Contact with others 4.6 · Time pressure 4.4 · Sitting 3.6 · Outdoors, all weather 2.8 of 5 | High school diploma or equivalent At or below bachelor's | $107,230 2025 median | +6.1% 2025-35 · 18.3 openings/yr |
Facilities Managers SOC 11-3013 Contact with others 4.7 · Time pressure 3.9 · Sitting 3.3 · Outdoors, all weather 2.7 of 5 | Bachelor's degree At or below bachelor's | $106,660 2025 median | +4.6% 2025-35 · 14.2 openings/yr |
General and Operations Managers SOC 11-1021 Contact with others 4.6 · Time pressure 4.1 · Sitting 3.1 · Outdoors, all weather 2.9 of 5 | Bachelor's degree At or below bachelor's | $105,770 2025 median | +5% 2025-35 · 285 openings/yr |
Statisticians SOC 15-2041 Contact with others 3.4 · Time pressure 3.3 · Sitting 4.7 · Outdoors, all weather 1.1 of 5 | Master's degree Above bachelor's | $105,650 2025 median | +11% 2025-35 · 1.9 openings/yr |
Personal Financial Advisors SOC 13-2052 Contact with others 3.9 · Time pressure 3.7 · Sitting 4.4 · Outdoors, all weather 1.1 of 5 | Bachelor's degree At or below bachelor's | $105,070 2025 median | +1.4% 2025-35 · 17.1 openings/yr |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products SOC 41-4011 Contact with others 4.6 · Time pressure 3.9 · Sitting 3.3 · Outdoors, all weather 2.2 of 5 | Bachelor's degree At or below bachelor's | $104,920 2025 median | +1.2% 2025-35 · 23.6 openings/yr |
Education Administrators, Postsecondary SOC 11-9033 Contact with others 4.5 · Time pressure 4.0 · Sitting 3.8 · Outdoors, all weather 1.6 of 5 | Master's degree Above bachelor's | $104,590 2025 median | +1.8% 2025-35 · 14.5 openings/yr |
Video Game Designers SOC 15-1255 Contact with others 4.0 · Time pressure 4.0 · Sitting 4.8 · Outdoors, all weather 1.1 of 5 | Bachelor's degree At or below bachelor's | $104,000 2025 median | +6% 2025-35 · 8.3 openings/yr |
Management Analysts SOC 13-1111 Contact with others 4.3 · Time pressure 4.0 · Sitting 4.2 · Outdoors, all weather 1.8 of 5 | Bachelor's degree At or below bachelor's | $101,860 2025 median | +10.1% 2025-35 · 94.1 openings/yr |
Computer Programmers SOC 15-1251 Contact with others 4.2 · Time pressure 4.0 · Sitting 4.8 · Outdoors, all weather 1.2 of 5 | Bachelor's degree At or below bachelor's | $100,390 2025 median | -7.3% 2025-35 · 4.4 openings/yr |
Business Teachers, Postsecondary SOC 25-1011 Contact with others 4.1 · Time pressure 3.7 · Sitting 3.8 · Outdoors, all weather 1.2 of 5 | Doctoral or professional degree Above bachelor's | $99,080 2025 median | +5.9% 2025-35 · 7.6 openings/yr |
Computer Science Teachers, Postsecondary SOC 25-1021 Contact with others 4.5 · Time pressure 4.0 · Sitting 4.3 · Outdoors, all weather 1.1 of 5 | Doctoral or professional degree Above bachelor's | $96,980 2025 median | +4.9% 2025-35 · 3.2 openings/yr |
Labor Relations Specialists SOC 13-1075 Contact with others 4.5 · Time pressure 3.7 · Sitting 4.1 · Outdoors, all weather 1.4 of 5 | Bachelor's degree At or below bachelor's | $95,420 2025 median | +2.1% 2025-35 · 4.8 openings/yr |
Financial Examiners SOC 13-2061 Contact with others 4.6 · Time pressure 3.6 · Sitting 4.8 · Outdoors, all weather 1.0 of 5 | Bachelor's degree At or below bachelor's | $94,160 2025 median | +9.3% 2025-35 · 4.5 openings/yr |
Gambling Managers SOC 11-9071 Contact with others 4.8 · Time pressure 3.9 · Sitting 3.0 · Outdoors, all weather 1.4 of 5 | High school diploma or equivalent At or below bachelor's | $93,220 2025 median | +3.6% 2025-35 · 0.6 openings/yr |
Budget Analysts SOC 13-2031 Contact with others 4.4 · Time pressure 4.3 · Sitting 4.8 · Outdoors, all weather 1.1 of 5 | Bachelor's degree At or below bachelor's | $91,640 2025 median | +1.9% 2025-35 · 2.9 openings/yr |
Technical Writers SOC 27-3042 Contact with others 4.1 · Time pressure 4.2 · Sitting 4.5 · Outdoors, all weather 1.1 of 5 | Bachelor's degree At or below bachelor's | $90,390 2025 median | +0.8% 2025-35 · 3.2 openings/yr |
Operations Research Analysts SOC 15-2031 Contact with others 3.6 · Time pressure 3.6 · Sitting 4.4 · Outdoors, all weather 1.4 of 5 | Bachelor's degree At or below bachelor's | $88,940 2025 median | +11.9% 2025-35 · 7.5 openings/yr |
First-Line Supervisors of Non-Retail Sales Workers SOC 41-1012 Contact with others 4.7 · Time pressure 4.6 · Sitting 3.7 · Outdoors, all weather 2.9 of 5 | High school diploma or equivalent At or below bachelor's | $87,520 2025 median | +0.5% 2025-35 · 21.7 openings/yr |
Accountants and Auditors SOC 13-2011 Contact with others 4.5 · Time pressure 4.2 · Sitting 4.5 · Outdoors, all weather 1.3 of 5 | Bachelor's degree At or below bachelor's | $83,680 2025 median | +5% 2025-35 · 115.3 openings/yr |
Credit Analysts SOC 13-2041 Contact with others 3.7 · Time pressure 4.2 · Sitting 4.8 · Outdoors, all weather 1.2 of 5 | Bachelor's degree At or below bachelor's | $83,510 2025 median | -4.3% 2025-35 · 3.1 openings/yr |
Business Continuity Planners SOC 13-1199 Contact with others 4.3 · Time pressure 3.3 · Sitting 4.5 · Outdoors, all weather 1.3 of 5 | Bachelor's degree At or below bachelor's | $83,050 2025 median | +3.9% 2025-35 · 98.7 openings/yr |
Agents and Business Managers of Artists, Performers, and Athletes SOC 13-1011 Contact with others 4.9 · Time pressure 4.7 · Sitting 4.6 · Outdoors, all weather 1.2 of 5 | Bachelor's degree At or below bachelor's | $82,890 2025 median | +9.7% 2025-35 · 2.4 openings/yr |
Logisticians SOC 13-1081 Contact with others 4.5 · Time pressure 4.4 · Sitting 3.9 · Outdoors, all weather 2.1 of 5 | Bachelor's degree At or below bachelor's | $82,320 2025 median | +17.6% 2025-35 · 26.6 openings/yr |
Insurance Underwriters SOC 13-2053 Contact with others 4.5 · Time pressure 4.6 · Sitting 4.9 · Outdoors, all weather 1.2 of 5 | Bachelor's degree At or below bachelor's | $81,370 2025 median | -3.8% 2025-35 · 6.8 openings/yr |
Financial Quantitative Analysts SOC 13-2099 Contact with others 3.6 · Time pressure 3.8 · Sitting 4.7 · Outdoors, all weather 1.0 of 5 | Bachelor's degree At or below bachelor's | $81,100 2025 median | +4.1% 2025-35 · 9.4 openings/yr |
Compliance Officers SOC 13-1041 Contact with others 4.8 · Time pressure 3.5 · Sitting 3.8 · Outdoors, all weather 3.5 of 5 | Bachelor's degree At or below bachelor's | $80,730 2025 median | +3.8% 2025-35 · 32.7 openings/yr |
Social and Community Service Managers SOC 11-9151 Contact with others 4.7 · Time pressure 3.9 · Sitting 4.0 · Outdoors, all weather 1.7 of 5 | Bachelor's degree At or below bachelor's | $80,390 2025 median | +7.2% 2025-35 · 18.5 openings/yr |
Mathematical Science Teachers, Postsecondary SOC 25-1022 Contact with others 4.3 · Time pressure 3.6 · Sitting 3.3 · Outdoors, all weather 1.0 of 5 | Doctoral or professional degree Above bachelor's | $79,940 2025 median | +1.7% 2025-35 · 3.9 openings/yr |
First-Line Supervisors of Mechanics, Installers, and Repairers SOC 49-1011 Contact with others 4.8 · Time pressure 3.9 · Sitting 3.1 · Outdoors, all weather 3.3 of 5 | High school diploma or equivalent At or below bachelor's | $79,860 2025 median | +4.1% 2025-35 · 48.9 openings/yr |
Entertainment and Recreation Managers, Except Gambling SOC 11-9072 Contact with others 4.6 · Time pressure 3.4 · Sitting 3.4 · Outdoors, all weather 3.1 of 5 | Bachelor's degree At or below bachelor's | $79,520 2025 median | +6% 2025-35 · 5.1 openings/yr |
Market Research Analysts and Marketing Specialists SOC 13-1161 Contact with others 4.2 · Time pressure 4.0 · Sitting 4.7 · Outdoors, all weather 1.4 of 5 | Bachelor's degree At or below bachelor's | $78,760 2025 median | +7% 2025-35 · 82 openings/yr |
Cost Estimators SOC 13-1051 Contact with others 3.7 · Time pressure 3.8 · Sitting 4.6 · Outdoors, all weather 1.5 of 5 | Bachelor's degree At or below bachelor's | $78,740 2025 median | -3.1% 2025-35 · 17.6 openings/yr |
Securities, Commodities, and Financial Services Sales Agents SOC 41-3031 Contact with others 4.7 · Time pressure 3.9 · Sitting 4.3 · Outdoors, all weather 1.2 of 5 | Bachelor's degree At or below bachelor's | $78,660 2025 median | +1.4% 2025-35 · 35.1 openings/yr |
Communications Teachers, Postsecondary SOC 25-1122 Contact with others 4.5 · Time pressure 3.7 · Sitting 3.7 · Outdoors, all weather 1.2 of 5 | Doctoral or professional degree Above bachelor's | $78,580 2025 median | +2.1% 2025-35 · 2.4 openings/yr |
Insurance Appraisers, Auto Damage SOC 13-1032 Contact with others 5.0 · Time pressure 4.5 · Sitting 3.9 · Outdoors, all weather 4.1 of 5 | Postsecondary nondegree award At or below bachelor's | $78,240 2025 median | -8.7% 2025-35 · 0.7 openings/yr |
Compensation, Benefits, and Job Analysis Specialists SOC 13-1141 Contact with others 4.4 · Time pressure 3.9 · Sitting 4.7 · Outdoors, all weather 1.2 of 5 | Bachelor's degree At or below bachelor's | $78,210 2025 median | +6% 2025-35 · 9 openings/yr |
Claims Adjusters, Examiners, and Investigators SOC 13-1031 Contact with others 4.7 · Time pressure 4.4 · Sitting 4.6 · Outdoors, all weather 1.7 of 5 | High school diploma or equivalent At or below bachelor's | $78,000 2025 median | -5.5% 2025-35 · 20.9 openings/yr |
Editors SOC 27-3041 Contact with others 4.5 · Time pressure 4.6 · Sitting 4.4 · Outdoors, all weather 1.6 of 5 | Bachelor's degree At or below bachelor's | $77,920 2025 median | -1.1% 2025-35 · 7.9 openings/yr |
Writers and Authors SOC 27-3043 Contact with others 4.9 · Time pressure 4.7 · Sitting 4.4 · Outdoors, all weather 2.2 of 5 | Bachelor's degree At or below bachelor's | $76,910 2025 median | -0.3% 2025-35 · 11.9 openings/yr |
Loan Officers SOC 13-2072 Contact with others 4.8 · Time pressure 4.1 · Sitting 4.6 · Outdoors, all weather 1.9 of 5 | Bachelor's degree At or below bachelor's | $76,690 2025 median | +1.1% 2025-35 · 17.1 openings/yr |
Executive Secretaries and Executive Administrative Assistants SOC 43-6011 Contact with others 4.7 · Time pressure 3.9 · Sitting 4.4 · Outdoors, all weather 1.1 of 5 | High school diploma or equivalent At or below bachelor's | $76,590 2025 median | 0% 2025-35 · 43.3 openings/yr |
Human Resources Specialists SOC 13-1071 Contact with others 4.8 · Time pressure 3.8 · Sitting 4.2 · Outdoors, all weather 1.5 of 5 | Bachelor's degree At or below bachelor's | $75,940 2025 median | +6.4% 2025-35 · 73.7 openings/yr |
Public Relations Specialists SOC 27-3031 Contact with others 4.4 · Time pressure 4.5 · Sitting 3.9 · Outdoors, all weather 1.9 of 5 | Bachelor's degree At or below bachelor's | $74,750 2025 median | +1.8% 2025-35 · 23 openings/yr |
First-Line Supervisors of Production and Operating Workers SOC 51-1011 Contact with others 4.8 · Time pressure 4.5 · Sitting 2.3 · Outdoors, all weather 2.6 of 5 | High school diploma or equivalent At or below bachelor's | $74,450 2025 median | +1.8% 2025-35 · 61 openings/yr |
Real Estate Brokers SOC 41-9021 Contact with others 4.7 · Time pressure 3.9 · Sitting 3.7 · Outdoors, all weather 3.9 of 5 | High school diploma or equivalent At or below bachelor's | $73,220 2025 median | +0.8% 2025-35 · 7.8 openings/yr |
Fundraisers SOC 13-1131 Contact with others 4.6 · Time pressure 3.7 · Sitting 4.0 · Outdoors, all weather 1.8 of 5 | Bachelor's degree At or below bachelor's | $72,550 2025 median | +5.5% 2025-35 · 10 openings/yr |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products SOC 41-4012 Contact with others 5.0 · Time pressure 3.8 · Sitting 3.4 · Outdoors, all weather 2.7 of 5 | High school diploma or equivalent At or below bachelor's | $72,080 2025 median | -0.9% 2025-35 · 99.8 openings/yr |
Property, Real Estate, and Community Association Managers SOC 11-9141 Contact with others 4.7 · Time pressure 4.0 · Sitting 3.8 · Outdoors, all weather 3.0 of 5 | High school diploma or equivalent At or below bachelor's | $69,990 2025 median | +3.7% 2025-35 · 36.9 openings/yr |
Fitness and Wellness Coordinators SOC 11-9179 Contact with others 4.6 · Time pressure 3.1 · Sitting 3.0 · Outdoors, all weather 2.0 of 5 | High school diploma or equivalent At or below bachelor's | $69,770 2025 median | +6.2% 2025-35 · 2 openings/yr |
First-Line Supervisors of Office and Administrative Support Workers SOC 43-1011 Contact with others 4.7 · Time pressure 4.0 · Sitting 4.3 · Outdoors, all weather 1.2 of 5 | High school diploma or equivalent At or below bachelor's | $69,500 2025 median | +0.1% 2025-35 · 127.4 openings/yr |
Survey Researchers SOC 19-3022 Contact with others 3.9 · Time pressure 4.0 · Sitting 4.5 · Outdoors, all weather 1.5 of 5 | Master's degree Above bachelor's | $69,460 2025 median | -4.8% 2025-35 · 0.6 openings/yr |
Food Service Managers SOC 11-9051 Contact with others 4.8 · Time pressure 4.1 · Sitting 2.0 · Outdoors, all weather 2.0 of 5 | High school diploma or equivalent At or below bachelor's | $69,390 2025 median | +5.8% 2025-35 · 38.8 openings/yr |
Training and Development Specialists SOC 13-1151 Contact with others 4.6 · Time pressure 3.7 · Sitting 3.9 · Outdoors, all weather 1.5 of 5 | Bachelor's degree At or below bachelor's | $69,280 2025 median | +10.8% 2025-35 · 46 openings/yr |
Lodging Managers SOC 11-9081 Contact with others 4.9 · Time pressure 4.3 · Sitting 3.4 · Outdoors, all weather 1.4 of 5 | High school diploma or equivalent At or below bachelor's | $69,250 2025 median | +3.8% 2025-35 · 5.5 openings/yr |
Brokerage Clerks SOC 43-4011 Contact with others 4.8 · Time pressure 4.6 · Sitting 4.1 · Outdoors, all weather 1.0 of 5 | High school diploma or equivalent At or below bachelor's | $65,750 2025 median | -7.6% 2025-35 · 3.4 openings/yr |
Advertising Sales Agents SOC 41-3011 Contact with others 4.8 · Time pressure 4.5 · Sitting 3.6 · Outdoors, all weather 2.7 of 5 | High school diploma or equivalent At or below bachelor's | $64,820 2025 median | -7.2% 2025-35 · 7.8 openings/yr |
Educational, Guidance, and Career Counselors and Advisors SOC 21-1012 Contact with others 4.9 · Time pressure 3.8 · Sitting 4.3 · Outdoors, all weather 1.3 of 5 | Master's degree Above bachelor's | $64,330 2025 median | +2.9% 2025-35 · 27.8 openings/yr |
First-Line Supervisors of Gambling Services Workers SOC 39-1013 Contact with others 4.8 · Time pressure 4.0 · Sitting 1.9 · Outdoors, all weather 1.3 of 5 | High school diploma or equivalent At or below bachelor's | $63,820 2025 median | +3.5% 2025-35 · 2.6 openings/yr |
Tax Examiners and Collectors, and Revenue Agents SOC 13-2081 Contact with others 4.5 · Time pressure 3.7 · Sitting 4.7 · Outdoors, all weather 1.1 of 5 | Bachelor's degree At or below bachelor's | $62,370 2025 median | -1% 2025-35 · 4.4 openings/yr |
Insurance Sales Agents SOC 41-3021 Contact with others 4.7 · Time pressure 4.5 · Sitting 4.6 · Outdoors, all weather 2.4 of 5 | High school diploma or equivalent At or below bachelor's | $62,280 2025 median | +3.3% 2025-35 · 43.1 openings/yr |
Meeting, Convention, and Event Planners SOC 13-1121 Contact with others 4.9 · Time pressure 4.6 · Sitting 3.7 · Outdoors, all weather 2.3 of 5 | Bachelor's degree At or below bachelor's | $61,160 2025 median | +5.8% 2025-35 · 16.8 openings/yr |
Production, Planning, and Expediting Clerks SOC 43-5061 Contact with others 4.3 · Time pressure 4.5 · Sitting 4.2 · Outdoors, all weather 1.9 of 5 | High school diploma or equivalent At or below bachelor's | $59,650 2025 median | -1.3% 2025-35 · 32.6 openings/yr |
Payroll and Timekeeping Clerks SOC 43-3051 Contact with others 3.8 · Time pressure 4.3 · Sitting 4.8 · Outdoors, all weather 1.1 of 5 | High school diploma or equivalent At or below bachelor's | $58,260 2025 median | -15.9% 2025-35 · 11.4 openings/yr |
Tax Preparers SOC 13-2082 Contact with others 4.0 · Time pressure 4.0 · Sitting 4.5 · Outdoors, all weather 1.1 of 5 | High school diploma or equivalent At or below bachelor's | $54,920 2025 median | +4.7% 2025-35 · 9.4 openings/yr |
Real Estate Sales Agents SOC 41-9022 Contact with others 5.0 · Time pressure 4.5 · Sitting 3.2 · Outdoors, all weather 3.3 of 5 | High school diploma or equivalent At or below bachelor's | $52,830 2025 median | +1.7% 2025-35 · 32.6 openings/yr |
Cargo and Freight Agents SOC 43-5011 Contact with others 4.5 · Time pressure 4.0 · Sitting 4.2 · Outdoors, all weather 2.1 of 5 | High school diploma or equivalent At or below bachelor's | $52,260 2025 median | +6.2% 2025-35 · 9 openings/yr |
Credit Counselors SOC 13-2071 Contact with others 4.5 · Time pressure 3.8 · Sitting 4.6 · Outdoors, all weather 1.4 of 5 | Bachelor's degree At or below bachelor's | $52,230 2025 median | +3.3% 2025-35 · 2 openings/yr |
Proofreaders and Copy Markers SOC 43-9081 Contact with others 4.7 · Time pressure 4.7 · Sitting 4.8 · Outdoors, all weather 1.2 of 5 | Bachelor's degree At or below bachelor's | $51,120 2025 median | -0.9% 2025-35 · 1.1 openings/yr |
Bookkeeping, Accounting, and Auditing Clerks SOC 43-3031 Contact with others 4.5 · Time pressure 3.9 · Sitting 4.5 · Outdoors, all weather 1.4 of 5 | Some college, no degree At or below bachelor's | $50,670 2025 median | -5.6% 2025-35 · 144.1 openings/yr |
Human Resources Assistants, Except Payroll and Timekeeping SOC 43-4161 Contact with others 4.9 · Time pressure 4.3 · Sitting 4.3 · Outdoors, all weather 1.1 of 5 | Associate's degree At or below bachelor's | $50,610 2025 median | -6.2% 2025-35 · 7.9 openings/yr |
Procurement Clerks SOC 43-3061 Contact with others 4.6 · Time pressure 3.4 · Sitting 4.2 · Outdoors, all weather 1.3 of 5 | High school diploma or equivalent At or below bachelor's | $50,580 2025 median | -8.1% 2025-35 · 3.7 openings/yr |
Dispatchers, Except Police, Fire, and Ambulance SOC 43-5032 Contact with others 4.9 · Time pressure 4.5 · Sitting 4.2 · Outdoors, all weather 2.1 of 5 | High school diploma or equivalent At or below bachelor's | $50,340 2025 median | -0.7% 2025-35 · 16 openings/yr |
Statistical Assistants SOC 43-9111 Contact with others 4.0 · Time pressure 3.6 · Sitting 4.8 · Outdoors, all weather 1.2 of 5 | Bachelor's degree At or below bachelor's | $50,330 2025 median | -1.8% 2025-35 · 0.5 openings/yr |
Travel Agents SOC 41-3041 Contact with others 4.5 · Time pressure 3.7 · Sitting 4.9 · Outdoors, all weather 1.1 of 5 | High school diploma or equivalent At or below bachelor's | $50,160 2025 median | +0.2% 2025-35 · 5.9 openings/yr |
Credit Authorizers, Checkers, and Clerks SOC 43-4041 Contact with others 4.9 · Time pressure 4.7 · Sitting 4.7 · Outdoors, all weather 1.1 of 5 | High school diploma or equivalent At or below bachelor's | $50,080 2025 median | -7.4% 2025-35 · 0.9 openings/yr |
Loan Interviewers and Clerks SOC 43-4131 Contact with others 5.0 · Time pressure 4.5 · Sitting 4.7 · Outdoors, all weather 1.1 of 5 | High school diploma or equivalent At or below bachelor's | $50,020 2025 median | -2.4% 2025-35 · 10.5 openings/yr |
Word Processors and Typists SOC 43-9022 Contact with others 4.7 · Time pressure 4.0 · Sitting 4.9 · Outdoors, all weather 1.1 of 5 | High school diploma or equivalent At or below bachelor's | $49,280 2025 median | -34.4% 2025-35 · 1.9 openings/yr |
