Degree to Occupation Map
Occupations related to a engineering technology degree
NCES and BLS publish a crosswalk relating instructional programs to occupations. This page lists every occupation that crosswalk relates to engineering technology, with the BLS typical entry education, 2025 median wage and projected growth for each, and links to the RoleSprint page covering the role where one exists.
What occupations does the official crosswalk relate to a engineering technology degree?
The CIP 2020-to-SOC 2018 crosswalk published by NCES and BLS relates 77 CIP 2020 programs in engineering technology to 48 occupations. That maps a field of study to lines of work; it is not a statement that a engineering technology degree qualifies someone for any of them, and the crosswalk carries no figure for how many graduates enter each. Across the 48 with a published 2025 BLS wage the median is $74,205, ranging from $48,570 for Inspectors, Testers, Sorters, Samplers, and Weighers to $171,270 for Architectural and Engineering Managers. BLS typical entry-level education splits 1 at no formal educational credential, 12 at high school diploma or equivalent, 5 at postsecondary nondegree award, 15 at associate's degree, 14 at bachelor's degree, 1 at doctoral or professional degree: 47 at or below a bachelor's degree and 1 above it. Solar Photovoltaic Installers is projected to grow fastest at +36.5% over 2025-35. The highest-paid are Architectural and Engineering Managers ($171,270), Software Developers ($135,980) and Industrial Production Managers ($126,060).
- Related occupations
- 48, from 77 CIP 2020 programs in engineering technology (a further 6 related occupations have no BLS or O*NET row on this site and are not listed)
- What the mapping means
- NCES states only that it "crosswalks 2020 CIP Codes to 2018 SOC Codes". It relates a program to an occupation. It does not establish qualification, hiring, or how many graduates take that path.
- BLS typical entry-level education
- No formal educational credential: 1; High school diploma or equivalent: 12; Postsecondary nondegree award: 5; Associate's degree: 15; Bachelor's degree: 14; Doctoral or professional degree: 1
- Median wage across these occupations
- $74,205 (2025); 48 of 48 have a published BLS wage
- Next step
- 16 of the 48 occupations have a dedicated RoleSprint page covering what the role requires and how the work is performed.
Source and method
2020 CIP / 2018 SOC Crosswalk, National Center for Education Statistics and Bureau of Labor Statistics, and BLS Employment Projections, Table 1.2. Verified 2026-09-06. Program-to-occupation relationships are reproduced from the NCES/BLS crosswalk exactly as published; RoleSprint groups CIP programs into the field of study a person would search for and lists the union of their related occupations, showing every member CIP code. Wage, typical entry education and outlook are reproduced from BLS Employment Projections, Table 1.2 for the matching SOC code. Working-condition figures are O*NET 30.3 means. No relationship strength, employment share or qualification judgement is published, because no source supplies one.
What this list is, and what it is not
The crosswalk's own description of itself is one sentence: “This file crosswalks 2020 CIP Codes to 2018 SOC Codes in ascending order by CIP Code.” It relates a field of study to lines of work.
It does not say a engineering technology degree qualifies anyone for these occupations, that graduates usually enter them, or what share do: the crosswalk publishes no such figure. The wage and education columns come from a separate source, BLS Employment Projections, Table 1.2, and describe the occupation rather than the degree. Typical entry education is what BLS observes most often among people already doing the work; it is not a rule about who may be hired.
The 48 related occupations
Ordered by BLS median wage, highest first. 48 of 48 have a published wage.
| Occupation | BLS typical entry-level education | Median wage | Outlook |
|---|---|---|---|
Architectural and Engineering Managers SOC 11-9041 Contact with others 4.5 · Time pressure 3.8 · Sitting 4.0 · Outdoors, all weather 1.8 of 5 | Bachelor's degree At or below bachelor's | $171,270 2025 median | +5.5% 2025-35 · 14.9 openings/yr |
Software Developers SOC 15-1252 Contact with others 3.9 · Time pressure 3.5 · Sitting 5.0 · Outdoors, all weather 1.0 of 5 | Bachelor's degree At or below bachelor's | $135,980 2025 median | +10.2% 2025-35 · 95.3 openings/yr |
Industrial Production Managers SOC 11-3051 Contact with others 4.7 · Time pressure 4.2 · Sitting 2.7 · Outdoors, all weather 2.3 of 5 | Bachelor's degree At or below bachelor's | $126,060 2025 median | +2.6% 2025-35 · 17 openings/yr |
Energy Engineers, Except Wind and Solar SOC 17-2199 Contact with others 4.4 · Time pressure 3.4 · Sitting 3.5 · Outdoors, all weather 2.3 of 5 | Bachelor's degree At or below bachelor's | $122,930 2025 median | +3.7% 2025-35 · 8.8 openings/yr |
Construction Managers SOC 11-9021 Contact with others 4.6 · Time pressure 4.3 · Sitting 2.6 · Outdoors, all weather 3.9 of 5 | Bachelor's degree At or below bachelor's | $114,990 2025 median | +9.1% 2025-35 · 49.7 openings/yr |
Nuclear Technicians SOC 19-4051 Contact with others 4.3 · Time pressure 3.5 · Sitting 2.6 · Outdoors, all weather 3.9 of 5 | Associate's degree At or below bachelor's | $110,240 2025 median | +1.1% 2025-35 · 0.9 openings/yr |
Engineering Teachers, Postsecondary SOC 25-1032 Contact with others 4.3 · Time pressure 3.5 · Sitting 4.0 · Outdoors, all weather 1.3 of 5 | Doctoral or professional degree Above bachelor's | $109,270 2025 median | +7.8% 2025-35 · 3.9 openings/yr |
Facilities Managers SOC 11-3013 Contact with others 4.7 · Time pressure 3.9 · Sitting 3.3 · Outdoors, all weather 2.7 of 5 | Bachelor's degree At or below bachelor's | $106,660 2025 median | +4.6% 2025-35 · 14.2 openings/yr |
Software Quality Assurance Analysts and Testers SOC 15-1253 Contact with others 4.0 · Time pressure 3.9 · Sitting 4.7 · Outdoors, all weather 1.1 of 5 | Bachelor's degree At or below bachelor's | $104,300 2025 median | +5.7% 2025-35 · 10.7 openings/yr |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay SOC 49-2095 Contact with others 4.7 · Time pressure 4.2 · Sitting 2.3 · Outdoors, all weather 4.3 of 5 | Postsecondary nondegree award At or below bachelor's | $103,020 2025 median | +9.7% 2025-35 · 1.8 openings/yr |
Industrial Engineers SOC 17-2112 Contact with others 4.5 · Time pressure 3.8 · Sitting 3.5 · Outdoors, all weather 1.8 of 5 | Bachelor's degree At or below bachelor's | $102,440 2025 median | +12.4% 2025-35 · 23.1 openings/yr |
Power Plant Operators SOC 51-8013 Contact with others 4.6 · Time pressure 3.6 · Sitting 3.0 · Outdoors, all weather 4.1 of 5 | High school diploma or equivalent At or below bachelor's | $102,040 2025 median | -5.1% 2025-35 · 2.3 openings/yr |
Computer Programmers SOC 15-1251 Contact with others 4.2 · Time pressure 4.0 · Sitting 4.8 · Outdoors, all weather 1.2 of 5 | Bachelor's degree At or below bachelor's | $100,390 2025 median | -7.3% 2025-35 · 4.4 openings/yr |
Occupational Health and Safety Specialists SOC 19-5011 Contact with others 4.3 · Time pressure 3.6 · Sitting 3.1 · Outdoors, all weather 3.4 of 5 | Bachelor's degree At or below bachelor's | $90,150 2025 median | +18.5% 2025-35 · 17.1 openings/yr |
Gas Plant Operators SOC 51-8092 Contact with others 4.2 · Time pressure 3.6 · Sitting 2.9 · Outdoors, all weather 4.3 of 5 | High school diploma or equivalent At or below bachelor's | $87,820 2025 median | -6% 2025-35 · 1.4 openings/yr |
Commercial and Industrial Designers SOC 27-1021 Contact with others 4.4 · Time pressure 4.0 · Sitting 4.4 · Outdoors, all weather 1.5 of 5 | Bachelor's degree At or below bachelor's | $83,910 2025 median | +2.4% 2025-35 · 2.8 openings/yr |
Aerospace Engineering and Operations Technologists and Technicians SOC 17-3021 Contact with others 4.0 · Time pressure 4.5 · Sitting 3.1 · Outdoors, all weather 1.7 of 5 | Associate's degree At or below bachelor's | $82,890 2025 median | +11.9% 2025-35 · 1.1 openings/yr |
Cartographers and Photogrammetrists SOC 17-1021 Contact with others 4.2 · Time pressure 4.0 · Sitting 4.8 · Outdoors, all weather 2.0 of 5 | Bachelor's degree At or below bachelor's | $81,390 2025 median | +7.4% 2025-35 · 0.9 openings/yr |
Cost Estimators SOC 13-1051 Contact with others 3.7 · Time pressure 3.8 · Sitting 4.6 · Outdoors, all weather 1.5 of 5 | Bachelor's degree At or below bachelor's | $78,740 2025 median | -3.1% 2025-35 · 17.6 openings/yr |
Non-Destructive Testing Specialists SOC 17-3029 Contact with others 4.0 · Time pressure 4.3 · Sitting 2.7 · Outdoors, all weather 3.9 of 5 | Associate's degree At or below bachelor's | $78,350 2025 median | +2.8% 2025-35 · 5.4 openings/yr |
Electrical and Electronic Engineering Technologists and Technicians SOC 17-3023 Contact with others 4.0 · Time pressure 3.6 · Sitting 3.6 · Outdoors, all weather 2.5 of 5 | Associate's degree At or below bachelor's | $78,190 2025 median | +2.4% 2025-35 · 8.1 openings/yr |
Electrical and Electronics Drafters SOC 17-3012 Contact with others 4.2 · Time pressure 4.2 · Sitting 4.3 · Outdoors, all weather 2.1 of 5 | Associate's degree At or below bachelor's | $76,870 2025 median | -3.4% 2025-35 · 1.4 openings/yr |
Surveyors SOC 17-1022 Contact with others 4.3 · Time pressure 4.3 · Sitting 3.1 · Outdoors, all weather 4.5 of 5 | Bachelor's degree At or below bachelor's | $75,440 2025 median | +5.8% 2025-35 · 3.1 openings/yr |
Mechanical Engineering Technologists and Technicians SOC 17-3027 Contact with others 4.6 · Time pressure 4.1 · Sitting 3.1 · Outdoors, all weather 2.2 of 5 | Associate's degree At or below bachelor's | $74,510 2025 median | +1.3% 2025-35 · 3.1 openings/yr |
Electro-Mechanical and Mechatronics Technologists and Technicians SOC 17-3024 Contact with others 4.3 · Time pressure 4.3 · Sitting 3.3 · Outdoors, all weather 2.4 of 5 | Associate's degree At or below bachelor's | $73,900 2025 median | +2.6% 2025-35 · 1.4 openings/yr |
Sound Engineering Technicians SOC 27-4014 Contact with others 4.1 · Time pressure 4.2 · Sitting 4.3 · Outdoors, all weather 2.0 of 5 | Postsecondary nondegree award At or below bachelor's | $73,130 2025 median | -3.1% 2025-35 · 1 openings/yr |
Mechanical Drafters SOC 17-3013 Contact with others 3.7 · Time pressure 3.8 · Sitting 4.4 · Outdoors, all weather 1.1 of 5 | Associate's degree At or below bachelor's | $71,550 2025 median | -6% 2025-35 · 2.9 openings/yr |
Architectural and Civil Drafters SOC 17-3011 Contact with others 4.0 · Time pressure 4.4 · Sitting 4.5 · Outdoors, all weather 2.4 of 5 | Associate's degree At or below bachelor's | $66,150 2025 median | +5.2% 2025-35 · 9.1 openings/yr |
Industrial Engineering Technologists and Technicians SOC 17-3026 Contact with others 4.5 · Time pressure 3.9 · Sitting 3.1 · Outdoors, all weather 1.7 of 5 | Associate's degree At or below bachelor's | $66,120 2025 median | +3.1% 2025-35 · 6.6 openings/yr |
Civil Engineering Technologists and Technicians SOC 17-3022 Contact with others 4.5 · Time pressure 3.4 · Sitting 3.7 · Outdoors, all weather 3.5 of 5 | Associate's degree At or below bachelor's | $64,950 2025 median | +3.2% 2025-35 · 6.1 openings/yr |
Wind Turbine Service Technicians SOC 49-9081 Contact with others 4.7 · Time pressure 4.2 · Sitting 2.2 · Outdoors, all weather 4.8 of 5 | Postsecondary nondegree award At or below bachelor's | $64,120 2025 median | +29.5% 2025-35 · 1.5 openings/yr |
Medical Equipment Repairers SOC 49-9062 Contact with others 4.4 · Time pressure 3.8 · Sitting 2.4 · Outdoors, all weather 2.5 of 5 | Associate's degree At or below bachelor's | $61,660 2025 median | +12.6% 2025-35 · 8.2 openings/yr |
Occupational Health and Safety Technicians SOC 19-5012 Contact with others 4.4 · Time pressure 3.8 · Sitting 3.1 · Outdoors, all weather 3.5 of 5 | High school diploma or equivalent At or below bachelor's | $61,560 2025 median | +19.4% 2025-35 · 3.8 openings/yr |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers SOC 49-9021 Contact with others 4.6 · Time pressure 3.8 · Sitting 2.0 · Outdoors, all weather 4.0 of 5 | Postsecondary nondegree award At or below bachelor's | $61,010 2025 median | +10.9% 2025-35 · 40.6 openings/yr |
Water and Wastewater Treatment Plant and System Operators SOC 51-8031 Contact with others 4.0 · Time pressure 4.0 · Sitting 2.5 · Outdoors, all weather 4.7 of 5 | High school diploma or equivalent At or below bachelor's | $60,020 2025 median | -5.7% 2025-35 · 10 openings/yr |
Environmental Engineering Technologists and Technicians SOC 17-3025 Contact with others 4.4 · Time pressure 3.5 · Sitting 3.3 · Outdoors, all weather 3.7 of 5 | Associate's degree At or below bachelor's | $59,920 2025 median | +3.1% 2025-35 · 1.1 openings/yr |
Traffic Technicians SOC 53-6041 Contact with others 3.8 · Time pressure 4.2 · Sitting 3.6 · Outdoors, all weather 4.0 of 5 | High school diploma or equivalent At or below bachelor's | $59,090 2025 median | +4% 2025-35 · 0.9 openings/yr |
Service Unit Operators, Oil and Gas SOC 47-5013 Contact with others 4.8 · Time pressure 4.3 · Sitting 1.8 · Outdoors, all weather 5.0 of 5 | No formal educational credential At or below bachelor's | $58,160 2025 median | +1.1% 2025-35 · 3.8 openings/yr |
Motorboat Mechanics and Service Technicians SOC 49-3051 Contact with others 4.3 · Time pressure 4.2 · Sitting 1.8 · Outdoors, all weather 4.7 of 5 | High school diploma or equivalent At or below bachelor's | $57,550 2025 median | +4.9% 2025-35 · 2.6 openings/yr |
Environmental Science and Protection Technicians, Including Health SOC 19-4042 Contact with others 3.9 · Time pressure 4.3 · Sitting 3.2 · Outdoors, all weather 3.6 of 5 | Associate's degree At or below bachelor's | $55,090 2025 median | +6.9% 2025-35 · 5.3 openings/yr |
Surveying and Mapping Technicians SOC 17-3031 Contact with others 4.0 · Time pressure 3.7 · Sitting 3.3 · Outdoors, all weather 3.3 of 5 | High school diploma or equivalent At or below bachelor's | $54,240 2025 median | +5.8% 2025-35 · 6.9 openings/yr |
Welders, Cutters, Solderers, and Brazers SOC 51-4121 Contact with others 3.8 · Time pressure 4.5 · Sitting 2.5 · Outdoors, all weather 1.5 of 5 | High school diploma or equivalent At or below bachelor's | $53,750 2025 median | +2.4% 2025-35 · 40.3 openings/yr |
Geological Technicians, Except Hydrologic Technicians SOC 19-4043 Contact with others 3.6 · Time pressure 3.5 · Sitting 3.5 · Outdoors, all weather 2.5 of 5 | Associate's degree At or below bachelor's | $53,350 2025 median | +3.6% 2025-35 · 1 openings/yr |
Solar Photovoltaic Installers SOC 47-2231 Contact with others 4.3 · Time pressure 3.9 · Sitting 2.2 · Outdoors, all weather 4.7 of 5 | High school diploma or equivalent At or below bachelor's | $53,140 2025 median | +36.5% 2025-35 · 4.2 openings/yr |
Semiconductor Processing Technicians SOC 51-9141 Contact with others 3.7 · Time pressure 3.9 · Sitting 2.9 · Outdoors, all weather 1.3 of 5 | High school diploma or equivalent At or below bachelor's | $51,430 2025 median | +8.2% 2025-35 · 3.4 openings/yr |
Automotive Service Technicians and Mechanics SOC 49-3023 Contact with others 4.4 · Time pressure 4.5 · Sitting 1.6 · Outdoors, all weather 3.0 of 5 | Postsecondary nondegree award At or below bachelor's | $50,620 2025 median | +5% 2025-35 · 66.2 openings/yr |
Hazardous Materials Removal Workers SOC 47-4041 Contact with others 4.0 · Time pressure 3.9 · Sitting 2.3 · Outdoors, all weather 3.6 of 5 | High school diploma or equivalent At or below bachelor's | $49,450 2025 median | +1.5% 2025-35 · 4.3 openings/yr |
Inspectors, Testers, Sorters, Samplers, and Weighers SOC 51-9061 Contact with others 4.5 · Time pressure 3.7 · Sitting 2.4 · Outdoors, all weather 1.9 of 5 | High school diploma or equivalent At or below bachelor's | $48,570 2025 median | +2.5% 2025-35 · 66.7 openings/yr |
The crosswalk relates 6 further occupations to this field (17-3019, 17-3028, 25-1199, 27-2091, 49-9069, 99-9999) for which BLS Employment Projections, Table 1.2 publishes no line item on this site. They are counted here rather than listed, because there would be nothing to show beside the name.
BLS typical entry-level education for these occupations
47 of the 48 have a BLS typical entry-level education at or below a bachelor's degree; 1 are above it. "Typical" is BLS's word: it describes the workers already in the occupation.
- No formal educational credential
- 1
- High school diploma or equivalent
- 12
- Postsecondary nondegree award
- 5
- Associate's degree
- 15
- Bachelor's degree
- 14
- Doctoral or professional degree
- 1
This is BLS Employment Projections, Table 1.2's description of the education most workers in each occupation typically hold when they enter it. It is not a list of requirements, and it says nothing about licences, certifications or experience, which BLS records separately and this page does not show.
Which programs this covers
“Engineering technology” groups 77 CIP 2020 instructional programs. The occupation list above is the union of everything the crosswalk relates to them.
- 15.0000 Engineering Technologies/Technicians, General
- 15.0001 Applied Engineering Technologies/Technicians
- 15.0101 Architectural Engineering Technologies/Technicians
- 15.0201 Civil Engineering Technologies/Technicians
- 15.0303 Electrical, Electronic, and Communications Engineering Technology/Technician
- 15.0304 Laser and Optical Technology/Technician
- 15.0305 Telecommunications Technology/Technician
- 15.0306 Integrated Circuit Design Technology/Technician
- 15.0307 Audio Engineering Technology/Technician
- 15.0399 Electrical/Electronic Engineering Technologies/Technicians, Other
- 15.0401 Biomedical Technology/Technician
- 15.0403 Electromechanical/Electromechanical Engineering Technology/Technician
- 15.0404 Instrumentation Technology/Technician
- 15.0405 Robotics Technology/Technician
- 15.0406 Automation Engineer Technology/Technician
- 15.0407 Mechatronics, Robotics, and Automation Engineering Technology/Technician
- 15.0499 Electromechanical Technologies/Technicians, Other
- 15.0501 Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician
- 15.0506 Water Quality and Wastewater Treatment Management and Recycling Technology/Technician
- 15.0507 Environmental/Environmental Engineering Technology/Technician
- 15.0508 Hazardous Materials Management and Waste Technology/Technician
- 15.0599 Environmental Control Technologies/Technicians, Other
- 15.0607 Plastics and Polymer Engineering Technology/Technician
- 15.0611 Metallurgical Technology/Technician
- 15.0612 Industrial Technology/Technician
- 15.0613 Manufacturing Engineering Technology/Technician
- 15.0614 Welding Engineering Technology/Technician
- 15.0615 Chemical Engineering Technology/Technician
- 15.0616 Semiconductor Manufacturing Technology/Technician
- 15.0617 Composite Materials Technology/Technician
- 15.0699 Industrial Production Technologies/Technicians, Other
- 15.0701 Occupational Safety and Health Technology/Technician
- 15.0702 Quality Control Technology/Technician
- 15.0703 Industrial Safety Technology/Technician
- 15.0704 Hazardous Materials Information Systems Technology/Technician
- 15.0705 Process Safety Technology/Technician
- 15.0799 Quality Control and Safety Technologies/Technicians, Other
- 15.0801 Aeronautical/Aerospace Engineering Technology/Technician
- 15.0803 Automotive Engineering Technology/Technician
- 15.0805 Mechanical/Mechanical Engineering Technology/Technician
- 15.0806 Marine Engineering Technology/Technician
- 15.0807 Motorsports Engineering Technology/Technician
- 15.0899 Mechanical Engineering Related Technologies/Technicians, Other
- 15.0901 Mining Technology/Technician
- 15.0903 Petroleum Technology/Technician
- 15.0999 Mining and Petroleum Technologies/Technicians, Other
- 15.1001 Construction Engineering Technology/Technician
- 15.1102 Surveying Technology/Surveying
- 15.1103 Hydraulics and Fluid Power Technology/Technician
- 15.1199 Engineering-Related Technologies/Technicians, Other
- 15.1201 Computer Engineering Technology/Technician
- 15.1202 Computer/Computer Systems Technology/Technician
- 15.1203 Computer Hardware Technology/Technician
- 15.1204 Computer Software Technology/Technician
- 15.1299 Computer Engineering Technologies/Technicians, Other
- 15.1301 Drafting and Design Technology/Technician, General
- 15.1302 CAD/CADD Drafting and/or Design Technology/Technician
- 15.1303 Architectural Drafting and Architectural CAD/CADD
- 15.1304 Civil Drafting and Civil Engineering CAD/CADD
- 15.1305 Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD
- 15.1306 Mechanical Drafting and Mechanical Drafting CAD/CADD
- 15.1307 3-D Modeling and Design Technology/Technician
- 15.1399 Drafting/Design Engineering Technologies/Technicians, Other
- 15.1401 Nuclear Engineering Technology/Technician
- 15.1501 Engineering/Industrial Management
- 15.1502 Engineering Design
- 15.1503 Packaging Science
- 15.1599 Engineering-Related Fields, Other
- 15.1601 Nanotechnology
- 15.1701 Energy Systems Technology/Technician
- 15.1702 Power Plant Technology/Technician
- 15.1703 Solar Energy Technology/Technician
- 15.1704 Wind Energy Technology/Technician
- 15.1705 Hydroelectric Energy Technology/Technician
- 15.1706 Geothermal Energy Technology/Technician
- 15.1799 Energy Systems Technologies/Technicians, Other
- 15.9999 Engineering/Engineering-Related Technologies/Technicians, Other
Grouping is RoleSprint's, and it is printed here so it can be checked. CIP's own grain is finer than the phrase anyone searches; the alternative is one page per code, which would put near-identical lists in front of the same question. How this map is built.
Working out which of these is realistic
A related occupation is a starting point, not a verdict. Three different questions decide whether one is worth pursuing, and each has its own page.
Program-to-occupation relationships from the 2020 CIP / 2018 SOC Crosswalk, National Center for Education Statistics and Bureau of Labor Statistics. Wage, typical entry education and outlook from BLS Employment Projections, Table 1.2. Working-condition figures from the O*NET 30.3 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), used under the CC BY 4.0 license; O*NET® is a trademark of USDOL/ETA and RoleSprint has modified some of this information.
What to do next
A crosswalk relates a field of study to lines of work. Whether one specific opening is worth your time depends on what you can actually show, which is a different question and the one RoleSprint answers.